Office | ||
motherboard | MSI H310M PRO-VD | ASUS Prime B450M-K |
Processor | Intel Pentium G5400 | AMD Athlon 200GE |
Common Components | ||
Memory | G.Skill Aegis 8GB 2400MHz CL15 | |
SSD | Samsung 860 EVO 250GB | |
Till | FSP CMT120A-500 | |
Power source | Included in the case, 500W | |
Price: | 1.800 TL | 1.900 TL |
+ monitor | ViewSonic 21.5” VA2261H-8 – 5ms, 60Hz |
HTPC – Mini | |
motherboard | MSI H310I PRO |
Processor | Intel Pentium G5400 |
Built-in Graphics | Intel HD Graphics 610 |
Memory | G.Skill Aegis 8GB 2400MHz CL15 |
SSD | Samsung 860 EVO 250GB |
Till | Silverstone Milo ML05B |
Power source | Silverstone SFX 450W 80+ Bronze |
Keyboard/Mouse | Logitech K400 Plus |
Price: | 2.650 TL |
Entry Level Gaming – Price/Performance | ||
motherboard | MSI B450M PRO-M2 | ASUS Prime H310M-K |
Processor | AMD Ryzen 3 2200G | Intel Pentium G5600 |
Display card | MSI GTX 1050 Ti 4GT OC | Gigabyte RX 560 4GB OC |
Common Components | ||
Memory | HyperX Predator Black 8GB 3000MHz CL15 | HyperX Fury Black 8GB 2400MHz CL15 |
SSD | Samsung 860 EVO 250GB | |
Storage | Toshiba 3.5″ 1TB P300 7200RPM | |
Till | Cooler Master Masterbox E500L | |
Power source | Included in the case, 600W | |
Price: | 4.200 TL | 3.750 TL |
+ monitor | ViewSonic 24” VX2457-MHD – 75 Hz, 1ms, FreeSync |
Intermediate Gaming | ||
motherboard | MSI B450M Gaming Plus | ASUS Prime H370M-PLUS |
Processor | AMD Ryzen 5 2600X | Intel Core i5-9400F |
Display card | ASUS RX 570 ROG STRIX 4GB | Gigabyte RX 580 Gaming 8GB |
Common Components | ||
Memory | HyperX Fury Black 16GB Kit 2400MHz CL15 | |
SSD | Samsung 860 EVO 250GB | |
Storage | Seagate 3.5″ 1TB Barracuda 7200RPM | |
Till | Corsair Carbide Spec-Alpha | |
Power source | Cooler Master Watt 600W 80 Plus | |
Price: | 5.650 TL | 5.900 TL |
+ monitor | 1ViewSonic 23.6” VX2457-mhd – 1ms, 75Hz, FreeSync |
Ultimate Gaming – Price/Performance | ||
motherboard | MSI H370 Gaming Plus | ASUS Prime B450-PLUS |
Processor | Intel Core i5-9400F | AMD Ryzen 7 2700 |
Common Components | ||
Display card | AMD Radeon RX 590 8GB | ASUS GTX 1660 Ti Phoenix 6GB |
Memory | Corsair Vengeance RGB Pro 16GB Kit 3000MHz CL15 | |
Storage | Toshiba 3.5″ 1TB P300 7200RPM | |
SSD | Samsung 860 EVO 250GB | |
Till | Cooler Master MasterBox Lite 5 | |
Power source | Included in the case, 600W | |
Cooling | Cooler Master Hyper 212 | |
Price: | 6.500 TL | 7.400 TL |
+ monitor | AOC 24” G2460VQ6 – 1ms, 75Hz, FreeSync |
Ultimate Gaming Mini | |
motherboard | ASUS ROG STRIX B450-I Gaming |
Processor | AMD Ryzen 7 2700X |
Common Components | |
Display card | Gigabyte RTX 2060 Mini ITX OC 6GB |
Memory | Corsair Vengeance RGB Pro 16GB Kit 3000MHz CL15 |
Storage | Seagate 3.5″ 2TB Barracuda 7200RPM |
SSD | Samsung 970 Evo 250GB M.2 |
Till | Corsair Obsidian 250D |
Power source | Cooler Master Watt 600W 80 Plus |
Cooling | Cooler Master MasterLiquid ML120L |
Price: | 9,500 TL |
+ monitor | AOC 27” AG271QX – 144Hz, 1ms, FreeSync |
Ultimate Gaming | Intel 9th Gen | |
Chipset/Motherboard | ASUS TUF X470-Plus Gaming | MSI MAG Z390M Mortar |
Processor | AMD Ryzen 7 2700X | Intel Core i7-9700K |
Display card | ASUS ROG STRIX RTX 2070 8GB | MSI RTX 2070 Gaming X 8G |
Common Components | ||
Memory | HyperX Predator 16GB Kit 3000MHz CL15 | |
Storage | Seagate 3.5″ 2TB Barracuda 7200RPM | |
SSD | Samsung 970 EVO 250GB NVMe M.2 | |
Till | Cooler Master Masterbox MB520 | |
Power source | Cooler MasterWatt Lite 600W 80 Plus | |
Cooling | Cooler Master MasterLiquid 240 | |
Price: | 11.300 TL | 11,600 TL |
+ monitor | ASUS 27” PG278QR – 1ms, 165Hz, 2K, G-Sync, 3D |
Ultimate Gaming – Widescreen | Intel 9th Gen | |
motherboard | Gigabyte X470 Aorus Ultra | ASUS TUF Z390M-Pro Gaming |
Processor | AMD Ryzen 7 2700X | Intel Core i9-9900K |
Display card | MSI Gaming X Trio RTX 2080 8GB | ASUS DUAL RTX 2080 8GB OC |
Common Components | ||
Memory | HyperX Predator 16GB Kit 3000MHz CL15 | |
Storage | Toshiba 3.5″ 4TB X300 7200RPM | |
SSD | Samsung 970 EVO 500GB NVMe M.2 | |
Till | Cooler Master Masterbox K500L | |
Power source | Included in the case, 600W 80 Plus | |
Cooling | Corsair Hydro H100i V2 | |
Price: | 14.000 TL | 15,000 TL |
+ monitor | ASUS 31.5” PG348Q Curved – 5ms, 100Hz, G-Sync |
Workstation | ||
motherboard | ASUS Prime X299-A | MSI X399 SLI Plus |
Processor | Intel Core i9-9940X | AMD Threadripper 2 2990WX |
Common Components | ||
Display card | ASUS ROG STRIX RTX 2080 Ti 11GB | PNY P5000 16GB |
Memory | HyperX Predator 32GB Quad Kit 3000MHz CL15 | |
Storage | Toshiba 3.5″ 6TB X300 7200RPM | |
SSD | Samsung 512GB 970 PRO M.2 V-NAND | |
Till | Corsair Obsidian 750D | |
Power source | Corsair RM850 80 PLUS GOLD | |
Cooling | Corsair Hydro H115i | |
Price: | 29,600 TL | 37,900 TL |
+ monitor | ASUS 27” ProArt PA27AC – HDR10, 100% sRGB | ASUS 32″ ProArt PA32UC-K – HDR, %sRGB |